INS Chennai
ShipINS Chennai
⚓ ShipThird and final ship of the Kolkata-class stealth guided missile destroyers, dedicated to Chennai.
INS Chennai (D65) is the third and final ship of the Kolkata-class (Project 15A) stealth guided-missile destroyers — among the most powerful surface combatants ever built in India. Constructed by Mazagon Dock Shipbuilders (MDL), Mumbai, she was commissioned on 21 November 2016 by Defence Minister Manohar Parrikar.
The ship's crest bears a Bull symbolising the Jallikattu festival of Tamil Nadu, reflecting her heritage connection to the state. On 17 April 2017, she was officially dedicated to the city of Chennai in the presence of Chief Minister K. Palaniswami — the first Indian naval ship named after Chennai.
Construction Timeline
| Milestone | Date |
|---|---|
| Keel laid | February 2006 |
| Launched | 2 April 2010 |
| Commissioned | 21 November 2016 |
Armament
| Weapon System | Details |
|---|---|
| BrahMos Cruise Missiles | 16 missiles, supersonic, 290–500 km range — can fire all 16 in salvo mode |
| Barak 8 / MR-SAM | 32 air-defence missiles (4 × 8-cell VLS), Mach 2+ interception |
| OTO Melara 76mm Gun | 120 rounds/min, effective against aircraft, missiles, and surface targets |
| AK-630M CIWS | 4 × 30mm Gatling systems for close-in defence at 5,000 rounds/min |
| Torpedo Tubes | 4 × 533mm heavyweight torpedoes for anti-submarine warfare |
| RBU-6000 | 2 × 12-barrel anti-submarine rocket launchers |
| Helicopters | 2 × naval multi-role helicopters (Sikorsky MH-60R or Kamov Ka-31) |
Notable Operations
INS Chennai participated in Exercise Malabar 2020 alongside US Navy and Japanese Maritime Self-Defense Force vessels, firing live weapons. She also participated in JIMEX 2020 (Japan-India Maritime Exercise), demonstrating India's growing interoperability with partner navies.
General Characteristics
| Specification | Value |
|---|---|
| Type | Guided-missile destroyer (Project 15A) |
| Builder | Mazagon Dock Shipbuilders, Mumbai |
| Commissioned | 21 November 2016 |
| Displacement | 7,400 tonnes (full load) |
| Length | 163 m (535 ft) |
| Beam | 17.4 m (57 ft) |
| Draught | 6.5 m (21 ft) |
| Speed | 30 knots (56 km/h) |
| Range | 6,000 nmi at 18 knots |
| Complement | ~365 officers and sailors |
More Ships
See all →You are viewing the official digital exhibit page for this item at the INS Khukri Museum, Diu.
Point your phone camera at the QR code near this exhibit to open this page instantly.
